VisualRoute
Network Tools and Diagnostics
You are here:   Visualware >   VisualRoute >   Purchase >   Business Use Licensing

Business Use Licensing

Edition/Allowed installs Price Price
inc. 1 year support and upgrades
Personal Edition for Business Use    
1 computer $89.95 $112.95
2 computers $162.00 $202.00
3 computers $226.00 $282.00
4 computers $285.00 $356.00
5 computers $330.00 $413.00
10 computers $560.00 $700.00
25 computers $1235.00 $1543.00
Advanced Edition for Business Use    
1 computer $139.95 $174.95
2 computers $252.00 $315.00
3 computers $352.00 $440.00
4 computers $443.00 $553.00
5 computers $513.00 $641.00
10 computers $873.00 $1091.00
25 computers $1921.00 $2401.00
Business Edition    
1 computer $299.00 $418.00
2 computers $500.00 $700.00
3 computers $710.00 $994.00
4 computers $899.00 $1258.00
5 computers $1080.00 $1510.00
10 computers $1940.00 $2710.00
25 computers $4200.00 $5880.00
SupportPro Edition    
1 computer $470.00 $658.00
2 computers $799.00 $1118.00
3 computers $1140.00 $1596.00
4 computers $1438.00 $2013.00
5 computers $1700.00 $2380.00
10 computers $3000.00 $4200.00
25 computers $6545.00 $9145.00

Home/Personal Use Licensing

Looking for Home/Personal Use Licensing?

Click here


Upgrades

If you own a previous version of VisualRoute (version 13 (2009) or below) you can upgrade to the latest version at 40% off!

Upgrade


Feature Comparison

Check out what features are available in each of VisualRoute's editions....

Feature Comparison


Terms and Conditions

View the terms and conditions that apply to all Visualware purchases.

Terms & Conditions



VisualRoute

Home
Online Testing Portal
Download
Purchase
Version Comparison
Support

Visualware Products

MyConnection Server
MyConnection PC
eMailTrackerPro
Visual IP Trace

   

© Visualware Inc. 2014 - All Rights Reserved